Food
Burger King Menu, Price, Rewards, Delivery, and Nearby Locations

In the United States, Burger King is undoubtedly the top choice for burger enthusiasts. Burger King Corporation, or BK for short, is an American chain of hamburger fast food restaurants. BK offers food like the Whopper, Bacon King, Rodeo Burger, Cheeseburger, Egg & Cheese Biscuit, Pancake Platter, Sausage, Egg & Cheese Croissan’wich, and so on. It initially started as Insta Burger King in 1953. As the menu has expanded from primarily offering burgers to also including items like french fries, sodas, and milkshakes, the number of outlets has similarly increased, making them available in over 100 countries.
Burger King menu
Breakfast
Name | Details |
Fully Loaded Croissan’wich | Calories: 714.3 CalFat: 49gSaturated Fat: 22.1gTrans Fat: 1.2gCholesterol: 329.5mgSodium: 2,235.8mgCarbohydrates: 33.6gFiber: 1.2gSugar: 6gProteins: 34.7g |
Double Sausage, Egg, & Cheese Croissan’wich | Calories: 882.9 CalFat: 65.7gSaturated Fat: 28.6gTrans Fat: 2.3gCholesterol: 547.5 mgSodium: 2,196.1 mgCarbohydrates: 33.3gFiber: 1.1gSugar: 4.6gProteins: 39.3g |
Bacon, Sausage, Egg, & Cheese Croissan’wich | Calories: 674.5 CalFat: 47.9gSaturated Fat: 22.2gTrans Fat: 1.1gCholesterol: 313.9mgSodium: 1,839.4mgCarbohydrates: 32.6gFiber: 1.3gSugar: 5.9gProteins: 28.7g |
Sausage, Egg, & Cheese Croissan’wich | Calories: 552.2 CalFat: 37.5gSaturated Fat: 17.1gTrans Fat: 1.1gCholesterol: 284.5 mgSodium: 1,244.7 mgCarbohydrates: 30.8gFiber: 1.2gSugar: 4.5gProteins: 21.9 g |
Bacon, Egg, & Cheese Croissan’wich | Calories: 412.2 CalFat: 24.5gSaturated Fat: 12.1gTrans Fat: 1.1gCholesterol: 259.5 mgSodium: 1,034.7 mgCarbohydrates: 30.8gFiber: 1.2gSugar: 4.5gProteins: 17.9g |
Ham, Egg, & Cheese Croissan’wich | Calories: 412.2 CalFat: 22.5 gSaturated Fat: 11.1 gTrans Fat: 1.1 gCholesterol: 264.5 mgSodium: 1,274.7 mgCarbohydrates: 31.8 gFiber: 1.2 gSugar: 5.5 gProteins: 20.9 g |
Egg & Cheese Croissan’wich | Calories: 372.2 CalFat: 21.5 gSaturated Fat: 11.1 gTrans Fat: 1.1 gCholesterol: 249.5 mgSodium: 874.7 mgCarbohydrates: 30.8 gFiber: 1.2 gSugar: 4.5 gProteins: 14.9 g |
Fully Loaded Biscuit | Calories: 640 CalFat: 44 gSaturated Fat: 20 gTrans Fat: 1 gCholesterol: 285 mgSodium: 2,340 mgCarbohydrates: 34 gFiber: 1.1 gSugar: 4.1 gProteins: 31 g |
Double Sausage, Egg, & Cheese Biscuit | Calories: 852.9 CalFat: 65.7 gSaturated Fat: 29.1 gTrans Fat: 1.8 gCholesterol: 317.5 mgSodium: 2,526.1 mgCarbohydrates: 34.3 gFiber: 1.1 gSugar: 3.6 gProteins: 33.3 g |
Bacon, Sausage, Egg, & Cheese Biscuit | Calories: 714.5 CalFat: 52.9 gSaturated Fat: 24.2 gTrans Fat: 1.1 gCholesterol: 288.9 mgSodium: 2,389.4 mgCarbohydrates: 34.6 gFiber: 1.3 gSugar: 3.9 gProteins: 28.7 g |
Sausage, Egg, & Cheese Biscuit | Calories: 592.2 CalFat: 42.5 gSaturated Fat: 19.1 gTrans Fat: 1.1 gCholesterol: 259.5 mgSodium: 1,794.7 mgCarbohydrates: 32.8 gFiber: 1.2 gSugar: 3.5 gProteins: 21.9 g |
Bacon, Egg, & Cheese Biscuit | Calories: 452.2 CalFat: 29.5 gSaturated Fat: 14.1 gTrans Fat: 1.1 gCholesterol: 234.5 mgSodium: 1,584.7 mgCarbohydrates: 32.8 gFiber: 1.2 gSugar: 3.5 gProteins: 16.9 g |
Ham, Egg, & Cheese Biscuit | Calories: 452.2 CalFat: 26.5 gSaturated Fat: 13.1 gTrans Fat: 1.1 gCholesterol: 244.5 mgSodium: 1,824.7 mgCarbohydrates: 33.8 gFiber: 1.2 gSugar: 3.5 gProteins: 20.9 g |
Egg & Cheese Biscuit | Calories: 412.2 CalFat: 26.5 gSaturated Fat: 13.1 gTrans Fat: 0.6 gCholesterol: 224.5 mgSodium: 1,414.7 mgCarbohydrates: 32.8 gFiber: 1.2 gSugar: 3.5 gProteins: 13.9 g |
Sausage Biscuit | Calories: 430 CalFat: 30 gSaturated Fat: 13 gTrans Fat: 0 gCholesterol: 35 mgSodium: 1,150 mgCarbohydrates: 30 gFiber: 1 gSugar: 2 gProteins: 11 g |
Egg-Normous Burrito | Calories: 829.7 CalFat: 45.6 gSaturated Fat: 17 gTrans Fat: 1.5 gCholesterol: 449.9 mgSodium: 2,055.2 mgCarbohydrates: 69.2 gFiber: 4.3 gSugar: 4.3 gProteins: 35.3 g |
Breakfast Burrito Jr. | Calories: 462.2 CalFat: 29.5 gSaturated Fat: 11.1 gTrans Fat: 1.1 gCholesterol: 244.5 mgSodium: 1,294.7 mgCarbohydrates: 29.8 gFiber: 2.2 gSugar: 2.5 gProteins: 17.9 g |
Pancake & Sausage Platter | Calories: 620 CalFat: 29 gSaturated Fat: 9 gTrans Fat: 0 gCholesterol: 75 mgSodium: 1,080 mgCarbohydrates: 79 gFiber: 1 gSugar: 36 gProteins: 13 g |
Pancake Platter | Calories: 440 CalFat: 12 gSaturated Fat: 3 gTrans Fat: 0 gCholesterol: 40 mgSodium: 640 mgCarbohydrates: 79 gFiber: 1 gSugar: 36 gProteins: 5 g |
5 Pc. French Toast Sticks | Calories: 520 CalFat: 19 gSaturated Fat: 4 gTrans Fat: 0 gCholesterol: 0 mgSodium: 350 mgCarbohydrates: 79 gFiber: 2 gSugar: 33 gProteins: 6 g |
3 Pc. French Toast Sticks | Calories: 350 CalFat: 12 gSaturated Fat: 2gTrans Fat: 0 gCholesterol: 0 mgSodium: 220 mgCarbohydrates: 57 gFiber: 1 gSugar: 27 gProteins: 4 g |
Small Hash Browns | Calories: 290 CalFat: 19 gSaturated Fat: 3.5 gTrans Fat: 0 gCholesterol: 0 mgSodium: 840 mgCarbohydrates: 29 gFiber: 2 gSugar: 0 gProteins: 2 g |
Medium Hash Browns | Calories: 540 CalFat: 34 gSaturated Fat: 7 gTrans Fat: 0 gCholesterol: 0 mgSodium: 1,480 mgCarbohydrates: 54 gFiber: 5 gSugar: 0 gProteins: 4 g |
Large Hash Browns | Calories: 740 CalFat: 48 gSaturated Fat: 9 gTrans Fat: 0 gCholesterol: 0 mgSodium: 2,040 mgCarbohydrates: 75 gFiber: 6 gSugar: 1 gProteins: 6 g |
Flame Grilled Burgers
Food | Details |
Dragon Flame-Grilled Whopper | Calories: 1,194.8 CalFat: 84.3 gSaturated Fat: 28 gTrans Fat: 1 gCholesterol: 180 mgSodium: 3,256.5 mgCarbohydrates: 67.1 gFiber: 4 gSugar: 15.4 gProteins: 52.5 g |
Whopper | Calories: 670 CalFat: 41 gSaturated Fat: 12.1 gTrans Fat: 0.2 gCholesterol: 85.1 mgSodium: 1,170.3 mgCarbohydrates: 54 gFiber: 3.2 gSugar: 13.5 gProteins: 31.5 g |
Whopper with Bacon | Calories: 750 CalFat: 49 gSaturated Fat: 13.1 gTrans Fat: 1.2 gCholesterol: 100.1 mgSodium: 1,430.3 mgCarbohydrates: 55.2 gFiber: 3.2 gSugar: 13.6 gProteins: 37.5 g |
Whopper with Cheese | Calories: 770 gFat: 51 gSaturated Fat: 15.1 gTrans Fat: 1.3 gCholesterol: 110.1 mgSodium: 1,610.3 mgCarbohydrates: 57.6 gFiber: 3.3 gSugar: 15.3 gProteins: 36.5 g |
Whopper with Bacon & Cheese | Calories: 820 CalFat: 53 gSaturated Fat: 18.1 gTrans Fat: 0.9 gCholesterol: 115.1 mgSodium: 1,850.3 mgCarbohydrates: 57.8 gFiber: 3.3 gSugar: 15.5 gProteins: 40.5 g |
Impossible Whopper | Calories: 1,044.8 CalFat: 64.3 gSaturated Fat: 19.1 gTrans Fat: 0.2 gCholesterol: 30.1 mgSodium: 2,336.9 mgCarbohydrates: 77.1 gFiber: 11.2 gSugar: 18.4 gProteins: 50 g |
Texas Double Whopper | Calories: 1,600 CalFat: 113 gSaturated Fat: 41.1 gTrans Fat: 3 gCholesterol: 340.1 mgSodium: 2,185.3 mgCarbohydrates: 57.5 gFiber: 3.6 gSugar: 12.2 gProteins: 102.4 g |
Double Whopper | Calories: 920 CalFat: 60 gSaturated Fat: 20.1 gTrans Fat: 0.7 gCholesterol: 150.1 mgSodium: 1,240.3 mgCarbohydrates: 54 gFiber: 3.2 gSugar: 13.5 gProteins: 52.5 g |
Double Whopper with Bacon | Calories: 1,010 CalFat: 68 gSaturated Fat: 21.1 gTrans Fat: 1.7 gCholesterol: 175.1 mgSodium: 1,500.3 mgCarbohydrates: 56.2 gFiber: 3.2 gSugar: 13.6 gProteins: 58.5 g |
Triple Whopper | Calories: 1,354.8 CalFat: 97.3 gSaturated Fat: 30.1 gTrans Fat: 1.5 gCholesterol: 250.1 mgSodium: 1,354.8 CalCarbohydrates: 63.1 gFiber: 4.2 gSugar: 17.9 gProteins: 73g |
Triple Whopper with Bacon | Calories: 1,504.8 CalFat: 109.3 gSaturated Fat: 34.1 gTrans Fat: 2.2 gCholesterol: 275.1 mgSodium: 2,396.9 mgCarbohydrates: 63.3 gFiber: 5.2 gSugar: 18 gProteins: 84 g |
Triple Whopper with Cheese | Calories: 1,564.8 CalFat: 114.3 gSaturated Fat: 40.1 gTrans Fat: 2.5 gCholesterol: 300.1 mgSodium: 2,946.9 mgCarbohydrates: 66.4 gFiber: 5.3 gSugar: 19.3 gProteins: 82 g |
Triple Whopper with Bacon & Cheese | Calories: 1,674.8 CalFat: 123.3 gSaturated Fat: 42.1 gTrans Fat: 2.5 gCholesterol: 315.1 mgSodium: 3,246.9 mgCarbohydrates: 66.6 gFiber: 5.4 gSugar: 19.5 gProteins: 92 g |
Bacon King | Calories: 1,710 CalFat: 119 gSaturated Fat: 48 gTrans Fat: 2.8 gCholesterol: 360 mgSodium: 2,405 mgCarbohydrates: 59 gFiber: 2.9 gSugar: 15.6 gProteins: 107.4 g |
BBQ Bacon Whopper Jr. | Calories: 390 CalFat: 24 gSaturated Fat: 7 gTrans Fat: 0 gCholesterol: 50 mgSodium: 730 mgCarbohydrates: 32 gFiber: 2.1 gSugar: 9 gProteins: 18.2 g |
Whopper Jr. | Calories: 535.3 CalFat: 35.7 gSaturated Fat: 10.5 gTrans Fat: 0.2 gCholesterol: 77.5 mgSodium: 915.9 mgCarbohydrates: 34.4 gFiber: 2.7 gSugar: 10 gProteins: 24.5 g |
Whopper Jr. with Bacon | Calories: 622.9 CalFat: 44 gSaturated Fat: 13.9 gTrans Fat: 0.2 gCholesterol: 99.2 mgSodium: 1,230.2 mgCarbohydrates: 34 gFiber: 2.8 gSugar: 9.6 gProteins: 31.9 g |
Whopper Jr. with Cheese | Calories: 622.9 CalFat: 44.2 gSaturated Fat: 15.5 gTrans Fat: 0.4 gCholesterol: 102.5 mgSodium: 1,323.5 mgCarbohydrates: 34.5 gFiber: 2.8 gSugar: 10.8 gProteins: 28.5 g |
Whopper Jr. with Bacon & Cheese | Calories: 702.9 CalFat: 50.5 gSaturated Fat: 17.9 gTrans Fat: 0.4 gCholesterol: 119.2 mgSodium: 1,660.2 mgCarbohydrates: 35.7 gFiber: 2.8 gSugar: 10.8 gProteins: 34.9 g |
Bacon Double Cheeseburger | Calories: 440 CalFat: 24 gSaturated Fat: 11gTrans Fat: 0.5gCholesterol: 75 mgSodium: 970 mgCarbohydrates: 31.8 gFiber: 1.4 gSugar: 7.7 gProteins: 27.1 g |
Bacon Cheeseburger | Calories: 340 CalFat: 16 gSaturated Fat: 7 gTrans Fat: 0.1 gCholesterol: 45 mgSodium: 940 mgCarbohydrates: 30.8 gFiber: 1.2 gSugar: 7.4 gProteins: 18.1 g |
Double Cheeseburger | Calories: 400 CalFat: 21 gSaturated Fat: 9 gTrans Fat: 0.5 gCholesterol: 70 mgSodium: 810 mgCarbohydrates: 31.6 gFiber: 1.4 gSugar: 7.6 gProteins: 24.1 g |
Cheeseburger | Calories: 343.2 CalFat: 16.6 gSaturated Fat: 8 gTrans Fat: 0.1 gCholesterol: 50 mgSodium: 1,281.1 mgCarbohydrates: 33.3 gFiber: 1.3 gSugar: 9.3 gProteins: 17.2 g |
Rodeo Burger | Calories: 410 CalFat: 16.6 gSaturated Fat: 5 gTrans Fat: 0.2 gCholesterol: 35.2 mgSodium: 635 mgCarbohydrates: 51.2 gFiber: 3.1 gSugar: 11 gProteins: 16 g |
Rodeo Cheeseburger | Calories: 450 CalFat: 20.5 gSaturated Fat: 7.5 gTrans Fat: 0.3 gCholesterol: 45.2 mgSodium: 835 mgCarbohydrates: 51.8 gFiber: 3.2 gSugar: 11.3 gProteins: 17 g |
Hamburger | Calories: 373.2 CalFat: 18.1 gSaturated Fat: 8 gTrans Fat: 0 gCholesterol: 65 mgSodium: 891.1 mgCarbohydrates: 31.6 gFiber: 1.3 gSugar: 9.1 gProteins: 22.2 g |
Chicken & Fish
Food Name | Calories | Fat | Cholesterol | Proteins |
Original Chicken Sandwich | 892 Cal | 62 g | 85 mg | 23.5 g |
Royal Crispy Chicken | 600 Cal | 33 g | 80 mg | 31.4 g |
Fiery Royal Crispy Chicken | 760 Cal | 49 g | 80 mg | 31.4 g |
Bacon and Swiss Royal Crispy Chicken | 740 Cal | 45 g | 110 mg | 39.4 g |
Chicken Jr. | 440 Cal | 27 g | 40 mg | 13.3 g |
16 Pc. Chicken Nuggets | 770 Cal | 49 g | 110 mg | 37 g |
8 Pc. Chicken Nuggets | 390 Cal | 25 g | 55 mg | 18 g |
4 Pc. Chicken Nuggets | 190 Cal | 12 g | 30 mg | 9 g |
Fiery Big Fish | 730 Cal | 46 g | 55 mg | 19 g |
Big Fish | 570 Cal | 30 g | 50 mg | 19.2 g |
Royal Crispy Wrap | 310 Cal | 17 g | 40 mg | 15 g |
Fiery Royal Crispy Wrap | 390 Cal | 25 g | 40 mg | 15 g |
Honey Mustard Royal Crispy Wrap | 290 Cal | 14 g | 35 mg | 15 g |
12 Pc. Chicken Fries | 340 Cal | 18 g | 60 mg | 20 g |
8 Pc. Chicken Fries | 220 Cal | 12 g | 40 mg | 13 g |
4 Pc. Chicken Fries | 110 Cal | 6 g | 20 mg | 7 g |
Sides
Food Name | Calories | Fat | Cholesterol | Proteins |
4 Pc. Fiery Dragon Mozzarella Fries | 230 Cal | 13 g | 20 mg | 7 g |
8 Pc. Fiery Dragon Mozzarella Fries | 450 Cal | 27 g | 35 mg | 15 g |
12 Pc. Fiery Dragon Mozzarella Fries | 680 Cal | 40 g | 55 mg | 22 g |
Value French Fries | 230 Cal | 10 g | 0 mg | 3 g |
Small French Fries | 300 Cal | 13 g | 0 mg | 4 g |
Medium French Fries | 370 Cal | 16 g | 0 mg | 5 g |
Large French Fries | 440 Cal | 19 g | 0 mg | 5 g |
Value Onion Rings | 200 Cal | 9 g | 0 mg | 3 g |
Small Onion Rings | 280 Cal | 13 g | 0 mg | 4 g |
Medium Onion Rings | 360 Cal | 16 g | 0 mg | 4 g |
Large Onion Rings | 520 Cal | 24 g | 0 mg | 7 g |
Value Have-sies | 220 Cal | 10 g | 0 mg | 3 g |
Small Have-sies | 470 Cal | 30 g | 15 mg | 4 g |
Medium Have-sies | 530 Cal | 33 g | 15 mg | 5 g |
Large Have-sies | 660 Cal | 38 g | 15 mg | 6 g |
8 Pc. Chicken Nuggets | 390 Cal | 25 g | 55 mg | 18 g |
4 Pc. Chicken Nuggets | 190 Cal | 12 g | 30 mg | 9 g |
Mott’s Applesauce | 50 Cal | 0 g | 0 mg | 0 g |
12 Pc. Mozzarella Fries | 763.3 Cal | 37.3 g | 60 mg | 33 g |
8 Pc. Mozzarella Fries | 513.3 Cal | 25.3 g | 40 mg | 23 g |
4 Pc. Mozzarella Fries | 240 Cal | 12 g | 20 mg | 10 g |
4 Pc. Cheesy Tots | 150 Cal | 6 g | 5 mg | 4 g |
8 Pc. Cheesy Tots | 300 Cal | 12 g | 10 mg | 7 g |
Sweets
Food Name | Calories | Fat | Cholesterol | Proteins |
Viking’s Chocolate Sundae | 313.1 Cal | 8.5 g | 25.2 mg | 5.3 g |
HERSHEY’S Sundae | 255 Cal | 6 g | 25 mg | 5 g |
HERSHEY’S Sundae Pie | 310 Cal | 18 g | 10 mg | 3 g |
Classic Oreo Shake | 640 Cal | 17 g | 55 mg | 13 g |
Chocolate Oreo Shake | 670 Cal | 17 g | 55 mg | 13 g |
Chocolate Shake | 590 Cal | 14 g | 55 mg | 13 g |
Vanilla Shake | 560 Cal | 14 g | 55 mg | 12 g |
Strawberry Shake | 610 Cal | 14 g | 55 mg | 12 g |
Soft Serve Cup | 180 Cal | 5 g | 20 mg | 4 g |
Soft Serve Cone | 200 Cal | 5 g | 20 mg | 5 g |
2 Chocolate Chip Cookies | 320 Cal | 15 g | 20 mg | 4 g |
How to order food at Burger King?
Ordering your favorite burger or sweets from BK can take place on their website, mobile app, or by visiting a nearby Burger King restaurant. Navigating through the website’s menu allows you to instantly place an order for delivery on the same platform. The app also works pretty much the same. Once you peruse through the menu and you find what you want, just click on the order button and proceed to the checkout page to complete your order.
Loyalty and Rewards
While platforms like Chick-fil-A, Wendy’s, Taco Bell, Zaxbys and many others call it “Rewards,” Burger King calls it “Royal Perks.” With this program you are expected to earn crowns, which could also be referred to as points on other platforms, and later redeem your points for free BK foods. The reason for the name Royal Perk is to give the feeling that once you join the program, you will be given royal treatment as long as you keep purchasing from Burger King. Points you make are called Crowns, and they’re achievable by joining the program and earning as much as 10 crowns from purchases as low as $1.
Gift Cards
Opting for a gift card is always ideal to avoid the surprise of running out of cash or funds on a debit card, as it allows you to purchase your food on the go. Burger King offers several gift card plans to its customers, which they can give to their loved ones or use by themselves. Gift cards for Burger King come in two forms, which are the eGift card, which is in the form of electronic digits sent via email, and the BK Gift cards, which are in the form of plastic sent via address.
Frequently Asked Questions
How can I check the balance on a BK gift card?
Burger King has a card balance checker on its platform whereby you just enter the 16 digits on your card and a valid email address to receive the balance on your card. To check your balance now, Click Here.
Is a Whopper a sandwich?
Yes, a Whopper is a sandwich only crafted by Burger King to give you the best taste.
Can I cancel an order I just placed 5 minutes ago?
Order cancellation is not allowed on BK’s platforms, either on the website or on the app. You can, however, talk to customer service for any assistance.
Food
Nerds Gummy Clusters Ingredients, Review: Good or Bad?

Nerds candy comes in different flavors that range from watermelon, grapes, cherry, and strawberry. It was introduced in 2020 by Ferrara Gummy Clusters and has become one of the best-selling candies in the United States. Nerds candy is enjoyed by both children and adults who wish to taste something good. But let’s have a look at how healthy this candy is by looking at its ingredients.
Types of Nerds Candy and ingredients
Grape & Strawberry
Ingredients
Dextrose, Sugar, Malic acid, Less than 2% corn syrup, Natural flavors, Carnauba wax, Color added, Carmine color, Blue 1 lake, Blue 2 lake, Red 40 lake, May contain egg.
Nutritional facts
This contains 60 calories per serving and its available sizes are 1.65oz single dual-chamber box, 5oz theater box, & 12oz treat pack laydown bag.
Total Fat 0g | 0% |
Sodium 0mg | 0% |
Carbohydrate 14g | 5% |
Sugars 14g | – |
Protein 0g | – |
Watermelon & Cherry
Ingredients
Dextrose, Sugar, Malic acid, Corn syrup, Natural flavors, Carnauba wax, Color added, Blue 1, Red 40 lake, Yellow 5, May contain egg.
Nutritional facts
This contains 60 calories per serving and its available size is 1.65oz single dual-chamber box.
Total Fat 0g | 0% |
Sodium 0mg | 0% |
Carbohydrate 14g | 5% |
Sugars 14g | – |
Protein 0g | – |
Rainbow
Ingredients
Dextrose, Sugar, Malic acid, Corn syrup, Natural flavors, Carnauba wax, Carmine color, Color added, Blue 1, Blue 1 lake, Blue 2 lake, Red 40 lake, Yellow 5, Yellow 5 lake, Yellow 6, May contain egg.
Big Chewy Nerds
Ingredients
Dextrose, Corn syrup, Sugar, Corn starch, Less than 2% modified corn starch, Malic acid, Natural flavors, Tapioca dextrin, Color added, Carnauba wax, Blue 2 lake, Red 40 lake, Yellow 5, Yellow 5 lake, Yellow 6.
Nutritional facts
This contains 110 calories per serving and its available sizes are 10oz stand-up bag, 4oz share pouch, 4.25oz theater box, 6oz peg bag and 51oz tub.
Total Fat 0g | 0% |
Sodium 0mg | 0% |
Carbohydrate 27g | 9% |
Sugars 23g | – |
Protein 0g | – |
Rainbow Rope
Ingredients
Dextrose, Sugar, Corn syrup, Less than 2% of malic acid, Gelatin, Confectioner’s glaze (Lac-Resin), Glycerin, Citric acid, Carnauba wax, Natural flavors, Color added, Carmine color, Blue 1, Blue 1 lake, Blue 2 lake, Red 40, Red 40 lake, Yellow 5, Yellow 5 lake, Yellow 6, May contain egg.
Nutritional facts
This contains 90 calories per serving and its available size is 0.92 oz.
Total Fat 0g | 0% |
Sodium 5mg | 1% |
Carbohydrate 22g | 7% |
Sugars 20g | – |
Protein 0g | – |
Very Berry Rope
Ingredients
Dextrose, Sugar, Corn syrup, Less than 2% of malic acid, Gelatin, Confectioner’s glaze (Lac-Resin), Glycerin, Citric acid, Carnauba wax, Natural flavors, Color added, Carmine color, Blue 1, Blue 1 lake, Blue 2 lake, Red 40, Red 40 lake, Yellow 5, Yellow 5 lake, Yellow 6, May contain egg.
Gummy Clusters Very Berry
Ingredients
Dextrose, Sugar, Corn syrup, Modified corn starch, Gelatin, Contains 2% or less of malic acid, Citric acid, Sodium citrate, Apple juice concentrate, Acacia (Gum Arabic), Natural and artificial flavors, Carnauba wax, Color added, Blue 1, Red 40, Red 40 lake, Blue 2 lake, Carmine (Color), Blue 1 lake, Yellow 5 lake.
Nutritional facts
This contains 100 calories per serving and its available sizes are 8oz Stand Up Bag and 3oz Share Pack.
Total Fat 0g | 0% |
Sodium 45mg | 2% |
Carbohydrate 25g | 9% |
Sugars 21g | – |
Protein 1g | – |
Why are Nerds candies popular?
If you see the success of Nerds candy today as one of the most loved candies in the United States, just know that it has traveled a long way. The existence of Nerds candy was launched in 1983 by the Willy Wonka Candy Company. Typical of its shape, it started as small, tart, crunchy candies packaged in pink-and-purple cardboard boxes. It was novel at the time, and so it enjoyed a long-standing glory as a premium candy. Years later, the company’s rights and production were sold to Nestlé. As a new owner, Nestlé also came up with a new invention and produced Nerds Rope, which didn’t actually make a hit because consumers found difficulties eating it. In 2018, Ferrara acquired Nestlé’s U.S. sugar confectionery business with the aim of boosting its popularity by introducing new and better Nerds candies that people would really love. In 2018, Ferrara’s team, who were professional candy developers, embarked on coming up with a special Nerds Candy that could blow other competitors out of the equation. After six months of brainstorming and hard work, they were able to come up with the current Nerds candy, which was able to bring back its lost popularity and glory.
Are Nerds candies safe for my kids?
When something is sweet, kids never get tired of eating it. But while you would like to see your kids happy eating something they love, you must also ensure it’s not something that would have health implications for them. Let’s have a look at the primary ingredients use in making Nerds candies below and their health benefits.
Dextrose – Generally safe, but contributes to sugar intake. Can cause blood sugar spikes, energy crashes, and tooth decay with excessive consumption.
Sugar – Safe in moderation, but overconsumption can lead to tooth decay, energy spikes followed by crashes, weight gain, and may contribute to hyperactivity in some sensitive children.
Malic Acid – Generally safe. This natural fruit acid adds tartness but may cause mouth irritation or stomach upset in large quantities, especially for children with sensitive stomachs.
Corn Syrup – Similar to sugar – safe in small amounts but contributes to tooth decay and blood sugar fluctuations. May cause digestive upset in children sensitive to corn products.
Natural Flavors – Generally safe, though some children may have allergic reactions to specific flavor compounds. The term “natural” doesn’t guarantee no side effects for sensitive individuals.
Carnauba Wax – This plant-based wax is used for coating and passes through the digestive system without being absorbed.
Color Added (general) – May cause hyperactivity or behavioral changes in some sensitive children, though this affects only a small percentage of kids.
Carmine Color – Can cause allergic reactions in some children, particularly those with existing allergies. May cause skin rashes, digestive upset, or respiratory issues in sensitive individuals.
Blue 1 Lake – Generally safe, but some studies suggest potential links to hyperactivity in sensitive children. May cause allergic reactions in rare cases.
Blue 2 Lake – Similar to Blue 1 – generally safe but may contribute to hyperactivity in some children or cause allergic reactions.
Red 40 Lake – The most concerning artificial color on this list. Some studies suggest it may increase hyperactivity and attention problems in certain children. Can also cause allergic reactions.
Wrapping up
This candy is generally safe for most children in normal portions, but parents should watch for hyperactivity, behavioral changes, or allergic reactions, especially from the artificial colors. Children with ADHD or color sensitivities may be more affected by the artificial dyes.
Food
Velveeta Ingredients, Review, Good or Bad?

Velveeta is an American cheese brand owned by Kraft Heinz. This cheese is ideal for many recipes like Macaroni & Cheese, Cheesy Broccoli Soup, Easy Spicy Chicken Spaghetti, and so much more. Once you eat it, you stand to benefit from nutrients like fat, sodium, carbohydrates, protein, and more. There are a lot of Velveet’s products to suit your preference. If you love Velveeta products, it’s worth noting that it was first introduced by Emil Frey in 1918, and the formula has been perfected to date.
Velveeta products and ingredients
Original Shell Pasta & Cheese Sauce Meal
Available sizes: 12 oz, 24 oz, 36 oz, and 48 oz.

Ingredients
Enriched Macaroni Product (Wheat Flour, Niacin, Ferrous Sulfate [Iron], Thiamin Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Cheese Sauce (Whey, Canola Oil, Cheddar Cheese [Milk, Cheese Culture, Salt, Enzymes], Whey Protein Concentrate, Milk, Milk Protein Concentrate, Sodium Phosphate, Contains Less Than 2% Of Salt, Lactic Acid, Sodium Alginate, Sorbic Acid As A Preservative, Oleoresin Paprika [Color], Enzymes, Cheese Culture, Annatto Extract [Color], Milkfat, Natural Flavor).
Nutritional facts
Nutrient | Calories per serving 370DV% | Calories per box 1110DV% |
Total Fat | 12g – 16% | 38g – 48% |
Saturated Fat | 3g – 14% | 9g – 43% |
Trans Fat | 0g | 0.5g |
Cholesterol | 15mg – 5% | 50mg – 17% |
Sodium | 860mg – 38% | 2630mg – 114% |
Total Carbohydrate | 49mg – 18% | 150mg – 54% |
Dietary Fiber | 1g – 5% | 5g – 16% |
Total Sugars | 4g | 12g |
Added Sugars | 0g – 0% | 0g – 0% |
Protein | 13g | 40g |
Vitamin D | 0mcg – 0% | 0mcg – 0% |
Calcium | 150mg – 10% | 460mg – 35% |
Iron | 3mg – 15% | 9.1mg – 50% |
Potassium | 210mg – 4% | 640mg – 15% |
Shells & Cheese with Bacon, Shell Pasta & Cheese Sauce Meal
Ingredients
Cheese Sauce (Whey, Canola Oil, Cheddar Cheese [Milk, Cheese Culture, Salt, Enzymes], Whey Protein Concentrate, Milk, Milk Protein Concentrate, Sodium Phosphate, Contains Less Than 2% Of Salt, Lactic Acid, Sodium Alginate, Sorbic Acid As A Preservative, Oleoresin Paprika [Color], Enzymes, Cheese Culture, Annatto Extract [Color], Milkfat, Natural Flavor), Enriched Macaroni Product (Wheat Flour, Niacin, Ferrous Sulfate [Iron], Thiamin Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Cooked Bacon Bits (Bacon [Cured With Water, Salt, Sugar, Sodium Phosphates, Sodium Ascorbate, Sodium Nitrite]).

Nutritional facts
Nutrient | Calories per serving 360DV% | Calories per box 950DV% |
Total Fat | 14g – 18% | 36g – 46% |
