Food & Beverages
Burger King Menu, Price, Rewards, Delivery, and Nearby Locations
In the United States, Burger King is undoubtedly the top choice for burger enthusiasts. Burger King Corporation, or BK for short, is an American chain of hamburger fast food restaurants. BK offers food like the Whopper, Bacon King, Rodeo Burger, Cheeseburger, Egg & Cheese Biscuit, Pancake Platter, Sausage, Egg & Cheese Croissan’wich, and so on. It initially started as Insta Burger King in 1953. As the menu has expanded from primarily offering burgers to also including items like french fries, sodas, and milkshakes, the number of outlets has similarly increased, making them available in over 100 countries.
Burger King menu
Breakfast
| Name | Details |
| Fully Loaded Croissan’wich | Calories: 714.3 CalFat: 49gSaturated Fat: 22.1gTrans Fat: 1.2gCholesterol: 329.5mgSodium: 2,235.8mgCarbohydrates: 33.6gFiber: 1.2gSugar: 6gProteins: 34.7g |
| Double Sausage, Egg, & Cheese Croissan’wich | Calories: 882.9 CalFat: 65.7gSaturated Fat: 28.6gTrans Fat: 2.3gCholesterol: 547.5 mgSodium: 2,196.1 mgCarbohydrates: 33.3gFiber: 1.1gSugar: 4.6gProteins: 39.3g |
| Bacon, Sausage, Egg, & Cheese Croissan’wich | Calories: 674.5 CalFat: 47.9gSaturated Fat: 22.2gTrans Fat: 1.1gCholesterol: 313.9mgSodium: 1,839.4mgCarbohydrates: 32.6gFiber: 1.3gSugar: 5.9gProteins: 28.7g |
| Sausage, Egg, & Cheese Croissan’wich | Calories: 552.2 CalFat: 37.5gSaturated Fat: 17.1gTrans Fat: 1.1gCholesterol: 284.5 mgSodium: 1,244.7 mgCarbohydrates: 30.8gFiber: 1.2gSugar: 4.5gProteins: 21.9 g |
| Bacon, Egg, & Cheese Croissan’wich | Calories: 412.2 CalFat: 24.5gSaturated Fat: 12.1gTrans Fat: 1.1gCholesterol: 259.5 mgSodium: 1,034.7 mgCarbohydrates: 30.8gFiber: 1.2gSugar: 4.5gProteins: 17.9g |
| Ham, Egg, & Cheese Croissan’wich | Calories: 412.2 CalFat: 22.5 gSaturated Fat: 11.1 gTrans Fat: 1.1 gCholesterol: 264.5 mgSodium: 1,274.7 mgCarbohydrates: 31.8 gFiber: 1.2 gSugar: 5.5 gProteins: 20.9 g |
| Egg & Cheese Croissan’wich | Calories: 372.2 CalFat: 21.5 gSaturated Fat: 11.1 gTrans Fat: 1.1 gCholesterol: 249.5 mgSodium: 874.7 mgCarbohydrates: 30.8 gFiber: 1.2 gSugar: 4.5 gProteins: 14.9 g |
| Fully Loaded Biscuit | Calories: 640 CalFat: 44 gSaturated Fat: 20 gTrans Fat: 1 gCholesterol: 285 mgSodium: 2,340 mgCarbohydrates: 34 gFiber: 1.1 gSugar: 4.1 gProteins: 31 g |
| Double Sausage, Egg, & Cheese Biscuit | Calories: 852.9 CalFat: 65.7 gSaturated Fat: 29.1 gTrans Fat: 1.8 gCholesterol: 317.5 mgSodium: 2,526.1 mgCarbohydrates: 34.3 gFiber: 1.1 gSugar: 3.6 gProteins: 33.3 g |
| Bacon, Sausage, Egg, & Cheese Biscuit | Calories: 714.5 CalFat: 52.9 gSaturated Fat: 24.2 gTrans Fat: 1.1 gCholesterol: 288.9 mgSodium: 2,389.4 mgCarbohydrates: 34.6 gFiber: 1.3 gSugar: 3.9 gProteins: 28.7 g |
| Sausage, Egg, & Cheese Biscuit | Calories: 592.2 CalFat: 42.5 gSaturated Fat: 19.1 gTrans Fat: 1.1 gCholesterol: 259.5 mgSodium: 1,794.7 mgCarbohydrates: 32.8 gFiber: 1.2 gSugar: 3.5 gProteins: 21.9 g |
| Bacon, Egg, & Cheese Biscuit | Calories: 452.2 CalFat: 29.5 gSaturated Fat: 14.1 gTrans Fat: 1.1 gCholesterol: 234.5 mgSodium: 1,584.7 mgCarbohydrates: 32.8 gFiber: 1.2 gSugar: 3.5 gProteins: 16.9 g |
| Ham, Egg, & Cheese Biscuit | Calories: 452.2 CalFat: 26.5 gSaturated Fat: 13.1 gTrans Fat: 1.1 gCholesterol: 244.5 mgSodium: 1,824.7 mgCarbohydrates: 33.8 gFiber: 1.2 gSugar: 3.5 gProteins: 20.9 g |
| Egg & Cheese Biscuit | Calories: 412.2 CalFat: 26.5 gSaturated Fat: 13.1 gTrans Fat: 0.6 gCholesterol: 224.5 mgSodium: 1,414.7 mgCarbohydrates: 32.8 gFiber: 1.2 gSugar: 3.5 gProteins: 13.9 g |
| Sausage Biscuit | Calories: 430 CalFat: 30 gSaturated Fat: 13 gTrans Fat: 0 gCholesterol: 35 mgSodium: 1,150 mgCarbohydrates: 30 gFiber: 1 gSugar: 2 gProteins: 11 g |
| Egg-Normous Burrito | Calories: 829.7 CalFat: 45.6 gSaturated Fat: 17 gTrans Fat: 1.5 gCholesterol: 449.9 mgSodium: 2,055.2 mgCarbohydrates: 69.2 gFiber: 4.3 gSugar: 4.3 gProteins: 35.3 g |
| Breakfast Burrito Jr. | Calories: 462.2 CalFat: 29.5 gSaturated Fat: 11.1 gTrans Fat: 1.1 gCholesterol: 244.5 mgSodium: 1,294.7 mgCarbohydrates: 29.8 gFiber: 2.2 gSugar: 2.5 gProteins: 17.9 g |
| Pancake & Sausage Platter | Calories: 620 CalFat: 29 gSaturated Fat: 9 gTrans Fat: 0 gCholesterol: 75 mgSodium: 1,080 mgCarbohydrates: 79 gFiber: 1 gSugar: 36 gProteins: 13 g |
| Pancake Platter | Calories: 440 CalFat: 12 gSaturated Fat: 3 gTrans Fat: 0 gCholesterol: 40 mgSodium: 640 mgCarbohydrates: 79 gFiber: 1 gSugar: 36 gProteins: 5 g |
| 5 Pc. French Toast Sticks | Calories: 520 CalFat: 19 gSaturated Fat: 4 gTrans Fat: 0 gCholesterol: 0 mgSodium: 350 mgCarbohydrates: 79 gFiber: 2 gSugar: 33 gProteins: 6 g |
| 3 Pc. French Toast Sticks | Calories: 350 CalFat: 12 gSaturated Fat: 2gTrans Fat: 0 gCholesterol: 0 mgSodium: 220 mgCarbohydrates: 57 gFiber: 1 gSugar: 27 gProteins: 4 g |
| Small Hash Browns | Calories: 290 CalFat: 19 gSaturated Fat: 3.5 gTrans Fat: 0 gCholesterol: 0 mgSodium: 840 mgCarbohydrates: 29 gFiber: 2 gSugar: 0 gProteins: 2 g |
| Medium Hash Browns | Calories: 540 CalFat: 34 gSaturated Fat: 7 gTrans Fat: 0 gCholesterol: 0 mgSodium: 1,480 mgCarbohydrates: 54 gFiber: 5 gSugar: 0 gProteins: 4 g |
| Large Hash Browns | Calories: 740 CalFat: 48 gSaturated Fat: 9 gTrans Fat: 0 gCholesterol: 0 mgSodium: 2,040 mgCarbohydrates: 75 gFiber: 6 gSugar: 1 gProteins: 6 g |
Flame Grilled Burgers
| Food | Details |
| Dragon Flame-Grilled Whopper | Calories: 1,194.8 CalFat: 84.3 gSaturated Fat: 28 gTrans Fat: 1 gCholesterol: 180 mgSodium: 3,256.5 mgCarbohydrates: 67.1 gFiber: 4 gSugar: 15.4 gProteins: 52.5 g |
| Whopper | Calories: 670 CalFat: 41 gSaturated Fat: 12.1 gTrans Fat: 0.2 gCholesterol: 85.1 mgSodium: 1,170.3 mgCarbohydrates: 54 gFiber: 3.2 gSugar: 13.5 gProteins: 31.5 g |
| Whopper with Bacon | Calories: 750 CalFat: 49 gSaturated Fat: 13.1 gTrans Fat: 1.2 gCholesterol: 100.1 mgSodium: 1,430.3 mgCarbohydrates: 55.2 gFiber: 3.2 gSugar: 13.6 gProteins: 37.5 g |
| Whopper with Cheese | Calories: 770 gFat: 51 gSaturated Fat: 15.1 gTrans Fat: 1.3 gCholesterol: 110.1 mgSodium: 1,610.3 mgCarbohydrates: 57.6 gFiber: 3.3 gSugar: 15.3 gProteins: 36.5 g |
| Whopper with Bacon & Cheese | Calories: 820 CalFat: 53 gSaturated Fat: 18.1 gTrans Fat: 0.9 gCholesterol: 115.1 mgSodium: 1,850.3 mgCarbohydrates: 57.8 gFiber: 3.3 gSugar: 15.5 gProteins: 40.5 g |
| Impossible Whopper | Calories: 1,044.8 CalFat: 64.3 gSaturated Fat: 19.1 gTrans Fat: 0.2 gCholesterol: 30.1 mgSodium: 2,336.9 mgCarbohydrates: 77.1 gFiber: 11.2 gSugar: 18.4 gProteins: 50 g |
| Texas Double Whopper | Calories: 1,600 CalFat: 113 gSaturated Fat: 41.1 gTrans Fat: 3 gCholesterol: 340.1 mgSodium: 2,185.3 mgCarbohydrates: 57.5 gFiber: 3.6 gSugar: 12.2 gProteins: 102.4 g |
| Double Whopper | Calories: 920 CalFat: 60 gSaturated Fat: 20.1 gTrans Fat: 0.7 gCholesterol: 150.1 mgSodium: 1,240.3 mgCarbohydrates: 54 gFiber: 3.2 gSugar: 13.5 gProteins: 52.5 g |
| Double Whopper with Bacon | Calories: 1,010 CalFat: 68 gSaturated Fat: 21.1 gTrans Fat: 1.7 gCholesterol: 175.1 mgSodium: 1,500.3 mgCarbohydrates: 56.2 gFiber: 3.2 gSugar: 13.6 gProteins: 58.5 g |
| Triple Whopper | Calories: 1,354.8 CalFat: 97.3 gSaturated Fat: 30.1 gTrans Fat: 1.5 gCholesterol: 250.1 mgSodium: 1,354.8 CalCarbohydrates: 63.1 gFiber: 4.2 gSugar: 17.9 gProteins: 73g |
| Triple Whopper with Bacon | Calories: 1,504.8 CalFat: 109.3 gSaturated Fat: 34.1 gTrans Fat: 2.2 gCholesterol: 275.1 mgSodium: 2,396.9 mgCarbohydrates: 63.3 gFiber: 5.2 gSugar: 18 gProteins: 84 g |
| Triple Whopper with Cheese | Calories: 1,564.8 CalFat: 114.3 gSaturated Fat: 40.1 gTrans Fat: 2.5 gCholesterol: 300.1 mgSodium: 2,946.9 mgCarbohydrates: 66.4 gFiber: 5.3 gSugar: 19.3 gProteins: 82 g |
| Triple Whopper with Bacon & Cheese | Calories: 1,674.8 CalFat: 123.3 gSaturated Fat: 42.1 gTrans Fat: 2.5 gCholesterol: 315.1 mgSodium: 3,246.9 mgCarbohydrates: 66.6 gFiber: 5.4 gSugar: 19.5 gProteins: 92 g |
| Bacon King | Calories: 1,710 CalFat: 119 gSaturated Fat: 48 gTrans Fat: 2.8 gCholesterol: 360 mgSodium: 2,405 mgCarbohydrates: 59 gFiber: 2.9 gSugar: 15.6 gProteins: 107.4 g |
| BBQ Bacon Whopper Jr. | Calories: 390 CalFat: 24 gSaturated Fat: 7 gTrans Fat: 0 gCholesterol: 50 mgSodium: 730 mgCarbohydrates: 32 gFiber: 2.1 gSugar: 9 gProteins: 18.2 g |
| Whopper Jr. | Calories: 535.3 CalFat: 35.7 gSaturated Fat: 10.5 gTrans Fat: 0.2 gCholesterol: 77.5 mgSodium: 915.9 mgCarbohydrates: 34.4 gFiber: 2.7 gSugar: 10 gProteins: 24.5 g |
| Whopper Jr. with Bacon | Calories: 622.9 CalFat: 44 gSaturated Fat: 13.9 gTrans Fat: 0.2 gCholesterol: 99.2 mgSodium: 1,230.2 mgCarbohydrates: 34 gFiber: 2.8 gSugar: 9.6 gProteins: 31.9 g |
| Whopper Jr. with Cheese | Calories: 622.9 CalFat: 44.2 gSaturated Fat: 15.5 gTrans Fat: 0.4 gCholesterol: 102.5 mgSodium: 1,323.5 mgCarbohydrates: 34.5 gFiber: 2.8 gSugar: 10.8 gProteins: 28.5 g |
| Whopper Jr. with Bacon & Cheese | Calories: 702.9 CalFat: 50.5 gSaturated Fat: 17.9 gTrans Fat: 0.4 gCholesterol: 119.2 mgSodium: 1,660.2 mgCarbohydrates: 35.7 gFiber: 2.8 gSugar: 10.8 gProteins: 34.9 g |
| Bacon Double Cheeseburger | Calories: 440 CalFat: 24 gSaturated Fat: 11gTrans Fat: 0.5gCholesterol: 75 mgSodium: 970 mgCarbohydrates: 31.8 gFiber: 1.4 gSugar: 7.7 gProteins: 27.1 g |
| Bacon Cheeseburger | Calories: 340 CalFat: 16 gSaturated Fat: 7 gTrans Fat: 0.1 gCholesterol: 45 mgSodium: 940 mgCarbohydrates: 30.8 gFiber: 1.2 gSugar: 7.4 gProteins: 18.1 g |
| Double Cheeseburger | Calories: 400 CalFat: 21 gSaturated Fat: 9 gTrans Fat: 0.5 gCholesterol: 70 mgSodium: 810 mgCarbohydrates: 31.6 gFiber: 1.4 gSugar: 7.6 gProteins: 24.1 g |
| Cheeseburger | Calories: 343.2 CalFat: 16.6 gSaturated Fat: 8 gTrans Fat: 0.1 gCholesterol: 50 mgSodium: 1,281.1 mgCarbohydrates: 33.3 gFiber: 1.3 gSugar: 9.3 gProteins: 17.2 g |
| Rodeo Burger | Calories: 410 CalFat: 16.6 gSaturated Fat: 5 gTrans Fat: 0.2 gCholesterol: 35.2 mgSodium: 635 mgCarbohydrates: 51.2 gFiber: 3.1 gSugar: 11 gProteins: 16 g |
| Rodeo Cheeseburger | Calories: 450 CalFat: 20.5 gSaturated Fat: 7.5 gTrans Fat: 0.3 gCholesterol: 45.2 mgSodium: 835 mgCarbohydrates: 51.8 gFiber: 3.2 gSugar: 11.3 gProteins: 17 g |
| Hamburger | Calories: 373.2 CalFat: 18.1 gSaturated Fat: 8 gTrans Fat: 0 gCholesterol: 65 mgSodium: 891.1 mgCarbohydrates: 31.6 gFiber: 1.3 gSugar: 9.1 gProteins: 22.2 g |
Chicken & Fish
| Food Name | Calories | Fat | Cholesterol | Proteins |
| Original Chicken Sandwich | 892 Cal | 62 g | 85 mg | 23.5 g |
| Royal Crispy Chicken | 600 Cal | 33 g | 80 mg | 31.4 g |
| Fiery Royal Crispy Chicken | 760 Cal | 49 g | 80 mg | 31.4 g |
| Bacon and Swiss Royal Crispy Chicken | 740 Cal | 45 g | 110 mg | 39.4 g |
| Chicken Jr. | 440 Cal | 27 g | 40 mg | 13.3 g |
| 16 Pc. Chicken Nuggets | 770 Cal | 49 g | 110 mg | 37 g |
| 8 Pc. Chicken Nuggets | 390 Cal | 25 g | 55 mg | 18 g |
| 4 Pc. Chicken Nuggets | 190 Cal | 12 g | 30 mg | 9 g |
| Fiery Big Fish | 730 Cal | 46 g | 55 mg | 19 g |
| Big Fish | 570 Cal | 30 g | 50 mg | 19.2 g |
| Royal Crispy Wrap | 310 Cal | 17 g | 40 mg | 15 g |
| Fiery Royal Crispy Wrap | 390 Cal | 25 g | 40 mg | 15 g |
| Honey Mustard Royal Crispy Wrap | 290 Cal | 14 g | 35 mg | 15 g |
| 12 Pc. Chicken Fries | 340 Cal | 18 g | 60 mg | 20 g |
| 8 Pc. Chicken Fries | 220 Cal | 12 g | 40 mg | 13 g |
| 4 Pc. Chicken Fries | 110 Cal | 6 g | 20 mg | 7 g |
Sides
| Food Name | Calories | Fat | Cholesterol | Proteins |
| 4 Pc. Fiery Dragon Mozzarella Fries | 230 Cal | 13 g | 20 mg | 7 g |
| 8 Pc. Fiery Dragon Mozzarella Fries | 450 Cal | 27 g | 35 mg | 15 g |
| 12 Pc. Fiery Dragon Mozzarella Fries | 680 Cal | 40 g | 55 mg | 22 g |
| Value French Fries | 230 Cal | 10 g | 0 mg | 3 g |
| Small French Fries | 300 Cal | 13 g | 0 mg | 4 g |
| Medium French Fries | 370 Cal | 16 g | 0 mg | 5 g |
| Large French Fries | 440 Cal | 19 g | 0 mg | 5 g |
| Value Onion Rings | 200 Cal | 9 g | 0 mg | 3 g |
| Small Onion Rings | 280 Cal | 13 g | 0 mg | 4 g |
| Medium Onion Rings | 360 Cal | 16 g | 0 mg | 4 g |
| Large Onion Rings | 520 Cal | 24 g | 0 mg | 7 g |
| Value Have-sies | 220 Cal | 10 g | 0 mg | 3 g |
| Small Have-sies | 470 Cal | 30 g | 15 mg | 4 g |
| Medium Have-sies | 530 Cal | 33 g | 15 mg | 5 g |
| Large Have-sies | 660 Cal | 38 g | 15 mg | 6 g |
| 8 Pc. Chicken Nuggets | 390 Cal | 25 g | 55 mg | 18 g |
| 4 Pc. Chicken Nuggets | 190 Cal | 12 g | 30 mg | 9 g |
| Mott’s Applesauce | 50 Cal | 0 g | 0 mg | 0 g |
| 12 Pc. Mozzarella Fries | 763.3 Cal | 37.3 g | 60 mg | 33 g |
| 8 Pc. Mozzarella Fries | 513.3 Cal | 25.3 g | 40 mg | 23 g |
| 4 Pc. Mozzarella Fries | 240 Cal | 12 g | 20 mg | 10 g |
| 4 Pc. Cheesy Tots | 150 Cal | 6 g | 5 mg | 4 g |
| 8 Pc. Cheesy Tots | 300 Cal | 12 g | 10 mg | 7 g |
Sweets
| Food Name | Calories | Fat | Cholesterol | Proteins |
| Viking’s Chocolate Sundae | 313.1 Cal | 8.5 g | 25.2 mg | 5.3 g |
| HERSHEY’S Sundae | 255 Cal | 6 g | 25 mg | 5 g |
| HERSHEY’S Sundae Pie | 310 Cal | 18 g | 10 mg | 3 g |
| Classic Oreo Shake | 640 Cal | 17 g | 55 mg | 13 g |
| Chocolate Oreo Shake | 670 Cal | 17 g | 55 mg | 13 g |
| Chocolate Shake | 590 Cal | 14 g | 55 mg | 13 g |
| Vanilla Shake | 560 Cal | 14 g | 55 mg | 12 g |
| Strawberry Shake | 610 Cal | 14 g | 55 mg | 12 g |
| Soft Serve Cup | 180 Cal | 5 g | 20 mg | 4 g |
| Soft Serve Cone | 200 Cal | 5 g | 20 mg | 5 g |
| 2 Chocolate Chip Cookies | 320 Cal | 15 g | 20 mg | 4 g |
How to order food at Burger King?
Ordering your favorite burger or sweets from BK can take place on their website, mobile app, or by visiting a nearby Burger King restaurant. Navigating through the website’s menu allows you to instantly place an order for delivery on the same platform. The app also works pretty much the same. Once you peruse through the menu and you find what you want, just click on the order button and proceed to the checkout page to complete your order.
Loyalty and Rewards
While platforms like Chick-fil-A, Wendy’s, Taco Bell, Zaxbys and many others call it “Rewards,” Burger King calls it “Royal Perks.” With this program you are expected to earn crowns, which could also be referred to as points on other platforms, and later redeem your points for free BK foods. The reason for the name Royal Perk is to give the feeling that once you join the program, you will be given royal treatment as long as you keep purchasing from Burger King. Points you make are called Crowns, and they’re achievable by joining the program and earning as much as 10 crowns from purchases as low as $1.
Gift Cards
Opting for a gift card is always ideal to avoid the surprise of running out of cash or funds on a debit card, as it allows you to purchase your food on the go. Burger King offers several gift card plans to its customers, which they can give to their loved ones or use by themselves. Gift cards for Burger King come in two forms, which are the eGift card, which is in the form of electronic digits sent via email, and the BK Gift cards, which are in the form of plastic sent via address.
Frequently Asked Questions
How can I check the balance on a BK gift card?
Burger King has a card balance checker on its platform whereby you just enter the 16 digits on your card and a valid email address to receive the balance on your card. To check your balance now, Click Here.
Is a Whopper a sandwich?
Yes, a Whopper is a sandwich only crafted by Burger King to give you the best taste.
Can I cancel an order I just placed 5 minutes ago?
Order cancellation is not allowed on BK’s platforms, either on the website or on the app. You can, however, talk to customer service for any assistance.
Food & Beverages
Mama’s Choice Plantain Fufu Review, Ingredients, Health Benefits, Good or Bad?
Mama’s Choice Plantain Fufu contains ingredients like cassava, granules, turmeric, plantain, and a vitamin & mineral mix. While it contains the two main essential ingredients, which are the cassava and plantain needed for preparing this delicacy, it also goes further to contain other important ingredients needed for the body’s healthy growth.
About Mama’s Choice Plantain Fufu
Fufu is known to be a popular delicacy in West Africa, especially in Ghana, Nigeria, and Ivory Coast. But fufu prepared with cassava and plantain as main ingredients is commonly done in Ghana. Typically these two ingredients would be cooked together until they are soft and then later transferred into a mortar for pounding until both the cassava and the plantain are uniformly mixed together in a soft form. Since preparing fufu is a physically demanding and stressful process, it became necessary to find an alternative solution that allows people to enjoy the same fufu without spending hours on the labor-intensive preparation. Currently there are several modern fufu products packaged neatly in sachets and insoluble paper boxes. Now the introduction of Mama’s Choice fufu takes away the pounding process and replaces it with just a simple stirring process. It’s produced by Adusei Corporation, located in Middlesex, NJ 08846.
Design
Mama’s Choice Plantain Fufu is packaged in a rubber bag, and the net weight is 4.08 kg. The bag is colored with blue and white, and the colors of the Ghana flag run on its sides, which are red, yellow, green, and black, as is the star. Complemented with the edinkra symbol, which is drawn at the top and bottom of the Ghana flag. On the front view of the bag you would find “Mama’s Choice” written boldly in yellow color and “plantain fufu” also written in white color beneath it. If you go further below again, you would discover the iconic signature of how fufu is originally prepared, which is the pounding process.
Ingredients
Cassava, plantain, granules(potatoes), turmeric, vitamin & mineral mix(Vitamin A palmitate, folic acid, niacin, pantothenic acid, iron(ferric pyrophosphate.)
How to prepare Mama’s Choice Plantain Fufu
This comes in flour form, as does any other brand, so the preparation steps are quite simple and straightforward.
Directions
With Gas / Electric Range / Coalpot
1. Bring 2 parts water to a boil in a cooking pot (Stove should be on high heat.)
2. Add 1 part of fufu as you mix/knead continuously.
3. Continue kneading for 10-12 minutes or until well done.
4. Form into balls as desired.
5. Enjoy with your favorite soup (eg. Light soup, palmnut soup or groundnut soup)
Cooking with microwave oven
1. Add 2 cups of water to 1 cup of Mama’s Choice Plantain Fufu in a microwave-safe bowl.
2. Blend into a uniform consistency.
3. Cover bowl and place in microwave oven.
4. Cook for 2 minutes on high heat.
5. Remove and knead fufu for approximately 1 minute.
6. Sprinkle some water on the surface of the fufu.
7. Repeat steps 3-6 until well done.
Nutritional facts
| Nutrient Quantity | Daily Value (DV) |
| Total fat 0.5 g | 0% |
| Saturated Fat 0 g | 0% |
| Trans fat 0 g | 0% |
| Cholesterol 0 mg | 0% |
| Sodium 56 mg | 2% |
| Total Carbohydrate 84 g | 28% |
| Dietary Fibre 3.1 g | 11% |
| Total Sugar 0 g | 0% |
| Protein 5.3 g | |
| Vitamin D 0 mcg | 0% |
| Calcium 24 mg | 2% |
| Iron 2.3 mg | 13% |
| Potassium 924 mg | 31% |
| Vitamin A 126 mcg | 14% |
| Vitamin C 8 mg | 11% |
| Niacin 6 mg | 36% |
| Folic Acid 37 mcg | 9% |
| Pantothenic Acid 1mg | 20% |
Mama’s Choice Plantain Fufu recipes
Once you know how to prepare your Mama’s Choice fufu, let’s look at some important recipes that make you enjoy your fufu.
1. Mama’s Choice Plantain Fufu and Light soup
First, prepare your light soup with these ingredients: 5 tomatoes, 1 tin/sachet of tomatoes, 1 onion, 1 kivo pepper/5raw peppers, salt, meat (chicken/goat/cow), and half a Maggie cube. You can check here to learn how to prepare light soup to understand how to put these ingredients together, and when your light soup is done, you can go ahead and prepare your fufu.
2. Mama’s Choice Plantain Fufu and Groundnut soup
To prepare your groundnut soup, make available these ingredients: a reasonable amount of groundnut paste, salt, 1 onion, 6 tomatoes, 1 kivo pepper/6raw peppers, salt, meat (chicken/goat/cow/fish), and half a Maggie cube. Proceed to make your groundnut soup with these ingredients, or check here to learn how to do that. Always ensure to have your soup ready before preparing the fufu.
3. Mama’s Choice Plantain Fufu and Palmnut soup.
To prepare your palmnut soup, you can either have your palmnut paste ready or pound fresh palmnuts to extract their juice. After that, gather other ingredients such as salt, 1 onion, 6 tomatoes, either 1 kivo pepper or 6 raw peppers, meat (chicken, goat, cow, or fish), and half a Maggie cube.
Frequently asked questions
How many calories are in Mama’s Choice Plantain Fufu?
For every 100g of Mama’s choice fufu, it contains 368 calories.
Why should I always make my soup ready before preparing the fufu?
When you first prepare the fufu and leave it to take care of the soup, the longer you wait before consuming it, the more it will lose its texture and begin to harden up.
Food & Beverages
Food Lion weekly ad, best deals to buy, working hours, flyer and coupons
Food Lion, formerly known as Food Town, is an American food supermarket available in 10 states with over 1000 supermarkets. From these states, the supermarkets are carefully and strategically situated in cities like Florence SC, Greensboro NC, Greenville NC, Charlotte NC, Greenwood SC, Hampton VA, Cookeville TN, Danville VA, Glasgow KY, Inwood WV, Statesville NC and others to equidistantly serve residences around.
About Food Lion
The story of Food Lion started in Salisbury, North Carolina, in 1957. The plan was to sell food products in a single store at a cheaper price compared to other competitors so that people wouldn’t have to worry about moving from one store to the other. The business was managed by Wilson Smith, Ralph Ketner, and Brown Ketner from 1957 to 1974, until it was acquired by Belgium-based grocery company Delhaize Group.
Some top groceries you can buy from Food Lion
| Produce | Plum Roma Tomatoes, Untrimmed Sweet Corn, Green Bell Peppers, Zucchini Squash, Cucumbers, Green Onions, Peppers, Green beans, Grape tomatoes, Italian parsley, Blueberries, Watermelon, Raspberries, Peaches, Banana, Green grapes, Sweet corn, Strawberries, Red grapes, Avocados, Lime, Lettuce, Broccoli, Apples |
| Beverages | Coca Cola, Spring water, Orange juice, Apple juice, Dr Pepper, Gold peak, Sparkling ice, Pepsi, Mountain dew, Cola soda, Club soda, Dr. Perky soda, Honeycrisp apple juice, Espresso salty caramel coffee, Margaritaville, Caramel cappuccino drink, Espresso 300, Tropical power super smoothie |
| Dairy & Eggs | White eggs, Kraft singles American cheese, Heavy whipping cream, Heluva good dip, Danimals smoothie, Yoplait Go-Gurt, Ricotta Cheese, Coffee mate hazelnut, Half & Half, Maola heavy whipping cream, Land O lakes, Sharp Cheddar, Cracker Barrel bites, Galbani whole milk, Sargento, Fairlife, Chobani, Delight sweet & creamy coffee, Lactaid lactose free, Almond breeze, Planet oat, Silk vegan Greek, Stonyfield. |
| Snacks | Tostitos, Fruit Roll-Ups, Gushers, Wise onion & garlic potatoes, Lance toast chee peanut butter, Valued naturals yogurt pretzels, Natura valley fruit & nut, Nabisco chips ahoy, Frito-Lay, Chex mix bold party blend, The laughing cow, Pringles Mingles sharp white, Chocolate chip cookies, Mixed nuts, Pawleys Island original Palmetto cheese spread, Sabra gluten free, Gordo’s original cheese dip, El Terrifico Tamale Co. white cheese |
| Meat | Boneless skinless chicken breast tenderloins, Ball park bun size beef Franks, Fully cooked hardwood smoked bacon slices, pork breakfast sausage roll, Tyson breaded chicken dino, Just Bare lightly breaded chicken breast bites, Hillshire farm smoke sausage, Spicy Italian sausage, Carolina Pride hardwood smoked original cut bacon sliced. |
| Bread & Bakery | Nature’s Own butterbread, Nature’s Own White wheat bread, Nature’s Own honey wheat bread, Wonder classic hot dog buns, King’s Hawaiian sweet dinner rolls, Little Debbie oatmeal crème, Thomas plain Bagels, La Banderita soft taco flour tortillas, Mission super soft taco flour tortillas, Entenmann’s little bites chocolate chip muffins, Sara Lee Artesano, Ball park hamburger buns, Little Debbie peanut butter Nutty Buddy wafer bars, Hostess donettes |
Food Lion weekly ads
Food Lion is very serious about its advertisement because it’s the right medium that they use to alert their customers of new deals. They make videos and flyers and publish them on their social media platforms like Facebook and Instagram, and their followers instantly get the opportunity to see any new deals. To take advantage of these deals, you must first follow Food Lion on these platforms to get notified when juicy weekly ads are posted. Alternatively, you can download the Food Lion app and also subscribe to their newsletter for daily and weekly updates.
Food Lion hours
It can be frustrating to drive a long distance just to reach Food Lion’s local supermarket, but it’s closed. Food Lion does not work 24 hours a day, they have working hours that customers must be aware of to prevent unpleasant surprises. Below is a working hours table for Food Lion.
| Days | Working Hours |
| Sunday | 9:00AM – 9:00PM |
| Monday | 7:00AM – 9:00PM |
| Tuesday | 7:00AM – 9:00PM |
| Wednesday | 7:00AM – 9:00PM |
| Thursday | 7:00AM – 9:00PM |
| Friday | 7:00AM – 9:00PM |
| Saturday | 7:00AM – 9:00PM |
Food Lion catering online
It’s very possible that your busy schedules wouldn’t allow you to cook your favorite meal for your family occasionally. Or perhaps you are not skilled at preparing a particular meal you and your family would like to eat for a weekend or party. Reasons that may necessitate that you have a helping hand in preparing a family-size meal are many, and I can go on and on. Now, all these troubles could be avoided if you made your order from Food Lion Catering with your specifications. They also offer a variety of predefined foods, including salads, snacks, meat and cheese, fresh-baked breakfast items, fruits and vegetables, sweets and treats, and crispy chicken. You only need to choose the type you want, and you can either have them delivered to you or pick them up yourself.
Below are the nutritional facts of the foods you can buy from Food Lion Catering
Salads
Garden Salad with dressing
Ingredients: Romaine lettuce, onions, cheese, grape tomatoes and shredded carrot.
| Item | Calories per size | Order size |
| Garden salad | 50 cal / 3.5oz | 33-35.25 oz |
| Ranch | 60 cal / 2tbsp | 16 oz |
