Food
Chipotle Menu, Price, Rewards, Delivery and Nearby Locations

Chipotle Mexican Grill, which is simply called Chipotle, is an American fast food restaurant specializing in tacos, mission burritos, and bowls. Currently the restaurant has listed on its menu some important foods like salad, steak, veggies, barbacoa, and a lot more. Chipotle was founded on July 13, 1993, by Steve Ells to become one of the first fast-casual restaurants in the United States. In 1998, McDonald’s Corporation became a major investor in Chipotle and later departed in 2006. Chipotle currently operates over 3810 locations in the United States.
Chipotle Menu
Chipotle started small but now has many foods on its menu. ThisThis approach aims to broaden its customer base beyond its initial focus on tacos, burritos, and salads. beverages on the menu of Chipotle.
Name | Details | Calories |
Burrito | Flour tortilla with a choice of cilantro-lime rice, black or pinto beans, meat, salsa, and cheese or sour cream. | 40–1210 cal |
Burrito Bowl | Just like a burrito, but served in a bowl with no tortilla. | 420–910 cal |
Salad | Chopped romaine lettuce, baby kale and baby spinach, with choice of beans, meat, salsa, cheese and chipotle-honey vinaigrette. | 420–910 cal |
Tacos | Three crispy corn or soft flour tortillas with meat, salsa, cheese or sour cream and romaine lettuce. | 90–1140 cal |
Included
Chicken | 180 cal | 4 oz |
Steak | 150 cal | 4 oz |
Barbacoa | 170 cal | 4 oz |
Carnitas | 210 cal | 4 oz |
Sofritas | 150 cal | 4 oz |
Veggie | 230 cal | 4 oz |
What Goes Inside
Cilantro-Lime Rice | 210 cal | 4 oz |
Pinto Beans | 130 cal | 4 oz |
Black Beans | 130 cal | 4 oz |
Fajita Veggies | 20 cal | 2 oz |
Chipotle-Honey Vinaigrette | 220 cal | 2 oz |
Fresh Tomato Salsa | 25 cal | 4 oz |
Roasted Chili-Corn Salsa | 80 cal | 4 oz |
Tomatillo-Green Chili Salsa | 15 cal | 2 oz |
Tomatillo-Red Chili Salsa | 30 cal | 2 oz |
Sour Cream | 110 cal | 2 oz |
Cheese | 110 cal | 1 oz |
Romaine Lettuce | 5 cal | 1 oz |
Queso Blanco | 120 cal | 2 oz |
Guacamole | 230 cal | 4 oz |
Sides and Drinks
Chips & Queso Blanco | 780 Cal |
Chips & Guacamole | 770 Cal |
Chips & Salsa | 560 Cal |
Queso Blanco | 240 Cal |
Guacamole | 230 Cal |
Chips | 540 Cal |
Beer | 110 Cal |
Bottled Drinks | 280 Cal |
Soda & Iced Tea | 300 Cal |
Organic Lemonade & Agua Fresca | 230 Cal |
Ordering from Chipotle
Chipotle has made it easy to order from all its platforms. If you are on a computer, you can order from its website, and on the phone, you can download Chipotle’s app on either iOS or Android and place your order. You can also order in person at the nearest Chipotle for the best service.
How to use the Chipotle App
Visit the app store on iOS or Google Play on Android to download Chipotle’s app. Once the app is successfully installed, tap to open it and go through the menu to choose your preferred food, which could be a burrito, salad, tacos, or sides and drinks. Once you settle on what you want, click the order button to place your order.
Loyalty and Rewards
Nothing is better than getting free food from your favorite restaurant, and this is achievable by being a loyal customer. As soon as you enter the Chipotle’s reward program and you start making purchases from the company consistently, you will simultaneously be earning points that you can redeem later for free food. You can earn as many as 10 points by spending just $1 with Chipotle. Once you have accumulated enough points, you can proceed to redeem them for several amazing prizes. Below are some point levels and the food value you can get.
Points | Rewards |
85 | Side Tortilla |
350 | Chips |
400 | Fountain Drink |
500 | Guac |
700 | Double Protein |
1625 | Entree |
Gift Cards
Gift cards are meant to surprise people and make them feel they are special. Chipotle has several gift cards, like the Burrito Fund, Life is Burritoful, Chipotle on Me, Happy Birthday, and other gift cards to suit the one at the receiving end. You can also customize the Chipotle’s gift card to suit the reason why you are giving it out. Are these gift cards expensive? Prices for Chipotle’s gift cards are $25, $50, $75, and $100. You can also choose to customize your gift card with a price of $10 to $250.
Chipotle locations in the United States
In case you want to visit a Chipotle restaurant, make your order, and then it’s very important to get to know the nearest branch closer to you. Below are some of the locations of Chipotle’s restaurant.
State | Location |
Alabama | Athens, Auburn, Birmingham, Cullman, Daphne, Decatur, Dothan, Florence, Foley, Gardendale, Homewood, Hoover, Huntsville, Madison, Mobile, Montgomery, Moody, Opelika, Oxford, Phenix City, Prattville, Tuscaloosa, Vestavia Hills. |
Arizona | Avondale, Buckeye, Casa Grande, Cave Creek, Chandler, Cottonwood, Flagstaff, Gilbert, Glendale, Goodyear, Green Valley, Kingman, Lake Havasu City, Laveen, Litchfield Park, Marana, Maricopa, Mesa, Nogales, Oro Valley, Payson, Peoria, Phoenix, Prescott Valley, Queen Creek, San Tan Valley, Scottsdale, Sedona, Sierra Vista, Surprise, Tempe, Tucson, Yuma. |
Arkansas | Bentonville, Centerton, Conway, Fayetteville, Fort Smith, Hot Springs, Jonesboro, Little Rock, North Little Rock, Russellville, Searcy. |
Carlifornia | Alameda, Alhambra, Aliso Viejo, Anaheim, Apple Valley, Arcadia, Arroyo Grande, Atascadero, Auburn, Azusa, Bakersfield, Baldwin Hills, Baldwin Park, Banning, Barstow, Berkeley, Beverly Hills, Blythe, Brea, Brentwood, Buena Park, Burbank, Cabazon, Camarillo, Campbell, Canoga Park, Capitola, Carlsbad, Carson, Castro Valley, Ceres, Cerritos, Chatsworth, Chico, Chino, Chino Hills, Chula Vista, Citrus Heights, City Of Industry, Claremont, Clovis, Colma, Commerce, Compton, Concord, Corona, Corona Del Mar, Coronado, Costa Mesa, Crescent City, Culver City, Cupertino, Cypress, Daly City, Danville, Davis, Del Mar, Delano, Diamond Bar, Dixon, Downey, Dublin, Eastvale, El Cajon, El Centro, El Cerrito, El Dorado Hills, El Segundo, Elk Grove, Emeryville, Encinitas, Escondido, Eureka, Fair Oaks, Fairfield, Folsom, Fontana, Foster City, Fountain Valley, Fremont, Fresno, Fullerton, Garden Grove, Gardena, Gilroy, Glendale, Glendora, Gold River, Goleta, Granada Hills, Granite Bay, Hanford, Hawthorne, Hayward, Hemet, Hermosa Beach, Hesperia, Highland, Hollister, Huntington Beach, Imperial Beach, Indio, Inglewood, Irvine, JURUPA VALLEY, Kerman, La Canada Flintridge, La Habra, La Jolla, La Mesa, La Quinta, La Verne, Lafayette, Laguna Niguel, Lake Elsinore, Lake Forest, Lakewood, Lancaster, Lathrop, Lebec, Livermore, Lodi, Long Beach, Los Angeles, Los Banos, Los Gatos, Madera, Malibu, Manteca, Marina, Marina Del Rey, Martinez, Menifee, Merced, Millbrae, Milpitas, Mission Hills, Mission Viejo, Modesto, Monrovia, Montclair, Montebello, Monterey, Monterey Park, Moreno Valley, Morgan Hill, Mountain View, Murrieta, Napa, National City, Newark, Newport Beach, Norco, North Hollywood, Northridge, Norwalk, Novato, Oakhurst, Oakland, Oceanside, Ontario, Orange, Oroville, Oxnard, Pacific Palisades, Palm Desert, Palm Springs, Palmdale, Palo Alto, Panorama City, Paramount, Pasadena, Paso Robles, Patterson, Perris, Petaluma, Pico Rivera, Pinole, Pittsburg, Placentia, Placerville, Pleasant Hill, Pleasanton, Pomona, Porter Ranch, Porterville, Poway, Rancho Cordova, Rancho Cucamonga, Rancho Santa Margarita, Redding, Redlands, Redwood City, Rialto, Ridgecrest, Riverbank, Riverside, Rocklin, Rohnert Park, Rolling Hills Estates, Rosemead, Roseville, Sacramento, Salinas, San Bernardino, San Bruno, San Carlos, San Clemente, San Diego, San Fernando, San Francisco, San Jose, San Leandro, San Luis Obispo, San Marcos, San Mateo, San Pedro, San Rafael, San Ramon, Sand City, Sanger, Santa Ana, Santa Barbara, Santa Clara, Santa Clarita, Santa Cruz, Santa Maria, Santa Monica, Santa Rosa, Santee, Seal Beach, Selma, Sherman Oaks, Signal Hill, Simi Valley, South Gate, South Lake Tahoe, South Pasadena, Stanton, Stockton, Studio City, Sunnyvale, Sutter Creek, TEHACHAPI, Tarzana, Temecula, Temple City, Thousand Oaks, Torrance, Tracy, Tulare, Turlock, Tustin, Ukiah, Union City, Upland, Vacaville, Valencia, Vallejo, Van Nuys, Ventura, Victorville, Visalia, Vista, Walnut, Walnut Creek, Walnut Park, Watsonville, West Covina, West Sacramento, Westlake Village, Westminster, Whittier, Wildomar, Winchester, Woodland, Woodland Hills, Yuba City, Yucaipa, Yucca Valley |
Colorado | Arvada, Aurora, Boulder, Brighton, Castle Rock, Centennial, Clifton, Colorado Springs, Commerce City, Denver, Englewood, Falcon, Federal Heights, Fort Collins, Grand Junction, Greeley, Greenwood Village, Highlands Ranch, Lafayette, Lakewood, Littleton, Lone Tree, Longmont, Louisville, Loveland, Parker, Pueblo, Silverthorne, Superior, Thornton, Westminster, Wheat Ridge |
Connecticut | Branford, Bridgeport, Bristol, Canton, Danbury, Darien, Enfield, Fairfield, Glastonbury, Groton, Hamden, Manchester, Mansfield, Middletown, Milford, Monroe, Naugatuck, New Haven, New Milford Newington, Norwich, Riverside, Shelton, South Windsor, Southbury, Southington, Stamford, Stratford, Torrington, Wallingford, Waterford, West Hartford, West Haven, Wethersfield, Wilton |
Delaware | Bear, Camden, Dover, Middletown, Milford, New Castle, Newark, Rehoboth Beach, Wilmington |
Florida | Altamonte Springs, Apopka, Aventura, Bartow, Boca Raton, Boynton Beach, Bradenton, Brandon, Brooksville, Cape Coral, Casselberry, Clearwater, Clermont, Coral Springs, Crestview, Cutler Bay, Dania Beach, Davenport, Davie, Daytona Beach, Deerfield Beach, Deland, Delray Beach, Destin, Doral, Ellenton, Estero, Eustis, Fern Park, Fort Lauderdale, Fort Myers, Fort Pierce, Fort Walton Beach, Ft Lauderdale, Gainesville, Golf, Greenacres, Gulf Breeze, Haines City, Hialeah, Hollywood, Homestead, Indian Harbour Beach, Inverness, Jacksonville, Jacksonville Beach, Jupiter, Kissimmee, Lady Lake, Lake City, Lake Mary, Lake Worth, Lakeland, Lakewood Ranch, Largo, Lauderhill, Lecanto, Leesburg, Lehigh Acres, Longwood, Lutz, Margate, Melbourne, Merritt Island, Miami, Miami Gardens, Miami Lakes, Minneola, Miramar, Mount Dora, Naples, Navarre, New Port Richey, New Smyrna Beach, North Miami, North Miami Beach, North Port, Ocala, Ocoee, Odessa, Orange Park, Orlando, Ormond Beach, Oviedo, Pace, Palm Beach Gardens, Palm Coast, Palm Harbor, Panama City, Panama City Beach, Pembroke Pines, Pensacola, Pinecrest, Pinellas Park, Plantation, Pompano Beach, Port Charlotte, Port Orange, Port Richey, Port Saint Lucie, Port St Lucie, Riverview, Royal Palm Beach, Saint Augustine, Saint Cloud, Saint Petersburg, Sanford, Sarasota, Sebring, Seminole, South Miami, Spring Hill, St. Cloud, St. Petersburg, Stuart, Sunrise, Tallahassee, Tampa, Temple Terrace, Titusville, Valrico, Vero Beach, Wellington, Wesley Chapel, West Melbourne, West Palm Beach, Westlake, Weston, Wildwood, Windermere, Winter Garden, Winter Haven, Winter Park, Winter Springs, Yulee, Zephyrhills |
Georgia | Acworth, Albany, Alpharetta, Athens, Atlanta, Augusta, Austell, Braselton, Brunswick, Buford, Calhoun, Canton, Carrollton, Cartersville, Chamblee, Columbus, Commerce, Conyers, Covington, Cumming, Dalton, Dawsonville, Decatur, Douglasville, Duluth, Dunwoody, EVANS, East Ellijay, East Point, FLOWERY BRANCH, Fairburn, Fayetteville, Fort Oglethorpe, Gainesville, Grayson, Griffin, HAMPTON, Hinesville, Hiram, Johns Creek, Kennesaw, Lagrange, Lawrenceville, Lilburn, Lithia Springs, Loganville, Mableton, Macon, Madison, Marietta, McDonough, Milledgeville, Morrow, Newnan, Norcross, Peachtree City, Pooler, Richmond Hill, Rincon, Riverdale, Rome, Roswell, Sandy Springs, Savannah, Smyrna, Snellville, South Fulton, Statesboro, Stockbridge, Suwanee, Tucker, Valdosta, Warner Robins, Waycross, Woodstock |
Idaho | Boise, Caldwell, Meridian, Nampa, Post Falls, Rexburg, Twin Falls |
Illinois | Addison, Algonquin, Arlington Heights, Aurora, Barrington, Batavia, Berwyn, Bloomingdale, Bloomington, Bolingbrook, Bourbonnais, Bridgeview, Champaign, Chicago, Cicero, Countryside, Crestwood, Crystal Lake, Decatur, Deerfield, Dekalb, Des Plaines, Dixon, Downers Grove, East Peoria, Edwardsville, Effingham, Elgin, Elk Grove Village, Elmhurst, Evanston, Evergreen Park, Fairview Heights, Forest Park, Frankfort, Franklin Park, Galesburg, Glen Ellyn, Glenview, Grayslake, Gurnee, Hoffman Estates, Homer Glen, Homewood, Huntley, Joliet, Kildeer, La Grange, Lake Bluff, Lake Zurich, Lakemoor, Lansing, Libertyville, Lincolnshire, Lockport, Loves Park, Machesney Park, Macomb, Marion, Matteson, Mattoon, McHenry, Melrose Park, Minooka, Mokena, Moline, Morton Grove, Mt Prospect, Mundelein, Naperville, New Lenox, Niles, Normal, Norridge, Northbrook, Oak Brook, Oak Lawn, Oak Park, Oakbrook Terrace, Orland Park, Oswego, Palatine, Park Ridge, Peoria, Peru, Plainfield, Rockford, Rolling Meadows, Romeoville, Rosemont, Round Lake Beach, Saint Charles, Schaumburg, Skokie, South Elgin, South Holland, Springfield, Streamwood, Tinley Park, Vernon Hills, Villa Park, Warrenville, Waukegan, West Dundee, Westmont, Wheaton, Wheeling, Willowbrook, Woodstock, Yorkville |
Indiana | Anderson, Auburn, Aurora, Avon, Bloomington, Brownsburg, Camby, Carmel, Chesterton, Columbus, Crown Point, Dyer, Elkhart, Evansville, Fishers, Fort Wayne, Goshen, Greenfield, Highland, Indianapolis, Jeffersonville, Kokomo, La Porte, Lafayette, Lebanon, Merrillville, Michigan City, Mishawaka, Muncie, Munster, New Albany, Noblesville, Plainfield |
Iowa | Ames, Ankeny, Cedar Rapids, Coralville, Davenport, Des Moines, Dubuque, Grimes, Iowa City, Sioux City, Waukee, West Des Moines |
Maine | Auburn, Bangor, Portland, Saco, South Portland, Westbrook, Windham |
Maryland | Annapolis, Aspen Hill, Baltimore, Bel Air, Bethesda, Bowie, Brandywine, Burtonsville, California, Cambridge, Camp Springs, Capitol Heights, Charlotte Hall, Chevy Chase, Clinton, Cockeysville, College Park, Columbia, Damascus, Dundalk, Dunkirk, Easton, Edgewater, Elkton, Ellicott City, Fallston, Forest Hill, Forestville, Frederick, Fulton, Gaithersburg, Gambrills, Germantown, Glen Burnie, Greenbelt, Hagerstown, Hanover, Hunt Valley, Hyattsville, Kensington, La Plata, Lanham, Laurel, Lexington Park, Linthicum Heights, Lutherville Timonium, Mount Airy, New Carrollton, North East, Ocean City, Olney, Owings Mills, Oxon Hill, Parkville, Pasadena, Pikesville, Potomac, Prince Frederick, Reisterstown, Rockville, Rosedale, Salisbury, Severna Park, Silver Spring, Stevensville, Suitland, Sykesville, Towson, Upper Marlboro, Waldorf, Westminster, Wheaton, Windsor Mill |
Messachusetts | Attleboro, Bedford, Beverly, Billerica, Boston, Brighton, Brockton, Brookline, Burlington, Cambridge, Chelmsford, Chicopee, Dedham, Dorchester, East Longmeadow, Fairhaven, Fall River, Framingham, Franklin, Gardner, Hadley, Hanover, Haverhill, Hingham, Holyoke, Hyannis, Leominster, Lynnfield, Mansfield, Marlborough, Medfield, Medford, Medway, Methuen, Milford, Natick, Newburyport, Newton, North Andover, North Dartmouth, Northampton, Norwood, Peabody, Pittsfield, Plymouth, Quincy, Randolph, Raynham, Reading, Saugus, Seekonk, Shrewsbury, Somerville, Swampscott, Waltham, Wareham, Watertown, West Springfield, Westborough, Westfield, Westford, Westwood, Woburn, Worcester |
Michican | Adrian, Allen Park, Ann Arbor, Bay City, Bloomfield Hills, Brighton, Canton, Chesterfield, Clinton Township, Commerce Township, Dearborn Heights, Detroit, East Lansing, Ferndale, Flint, Grand Blanc, Grand Rapids, Grandville, Holland, Hudsonville, Kalamazoo, Kentwood, Lansing, Livonia, Madison Heights, Monroe, Mt Pleasant, Northville, Norton Shores, Novi, Okemos, Orion, Plymouth, Port Huron, Portage, Rochester Hills, Rockford, Roseville, Royal Oak, Saginaw, Shelby Township, Southfield, Sterling Heights, Taylor, Troy, Warren, West Bloomfield, Wixom, Woodhaven |
Minnesota | Andover, Apple Valley, Baxter, Blaine, Bloomington, Brooklyn Center, Brooklyn Park, Buffalo, Burnsville, Champlin, Chanhassen, Chaska, Columbia Heights, Coon Rapids, Cottage Grove, Crystal, Duluth, Eagan, Eden Prairie, Edina, Elk River, Forest Lake, Golden Valley, Hastings, Hopkins, Inver Grove Heights, Lakeville, Mankato, Maple Grove, Maplewood, Minneapolis, Minnetonka, Monticello, Moorhead, North Branch, Oak Park Heights, Plymouth, Richfield, Rochester, Rogers, Rosemount, Roseville, Saint Cloud, Saint Michael, Saint Paul, Savage, Shakopee, Shoreview, St Louis Park, Vadnais Heights, Wayzata, West St Paul, Woodbury |
Mississippi | Diberville, Flowood, Madison, Olive Branch, Oxford, Pearl, Ridgeland, Southaven, Starkville, Tupelo |
Missouri | Belton, Blue Springs, Bridgeton, Chesterfield, Clayton, Columbia, Creve Coeur, Des Peres, Ellisville, Florissant, Grandview, Independence, Jefferson City, Joplin, Kansas City, Kirkwood, Lees Summit, Liberty, O Fallon, Raytown, Saint Charles, Saint Joseph, Saint Louis, Sedalia, Springfield, Warrensburg, Wentzville |
Montana | Billings, Bozeman, Great Falls, Helena, Kalispell, Missoula |
Nebraska | Bellevue, Elkhorn, Fremont, Grand Island, Kearney, La Vista, Lincoln, Omaha, Papillion |
Nevada | Carson City, Elko, Henderson, Las Vegas, Mesquite, North Las Vegas, Pahrump, Reno, Sparks |
New Hampshire | Bedford, Claremont, Concord, Dover, Keene, Manchester, Nashua, Newington, North Conway, Portsmouth, Salem, Stratham |
New Jersey | Absecon, Avenel, Barrington, Basking Ridge, Bellmawr, Bernardsville, Bloomfield, Bound Brook, Brick, Bridgeton, Bridgewater, Burlington, Cape May Court House, Cherry Hill, Chester, Cinnaminson, Clark, Clementon, Clifton, Closter, Delran, Deptford, East Brunswick, East Hanover, East Rutherford, East Windsor, Eatontown, Edgewater, Edison, Egg Harbor Township, Englewood, Flanders, Flemington, Forked River, Fort Lee, Freehold, Glassboro, Gloucester City, Hackensack, Hamilton, Hillsborough, Hillsdale, Hoboken, Holmdel, Howell, Jersey City, Kearny, Lawrenceville, Ledgewood, Lodi, Madison, Manahawkin, Marlton, Mays Landing, Metuchen, Montvale, Moorestown, Morris Plains, Mount Laurel, New Brunswick, New Providence, Newark, Newton, North Bergen, North Brunswick, Old Bridge, Paramus, Parsippany, Phillipsburg, Princeton, Ramsey, Red Bank, Rio Grande, Rockaway, Sea Girt, Secaucus, Sewell, Shrewsbury, Sicklerville, Somers Point, South Plainfield, Springfield, Teterboro, Toms River, Union, Vineland, Voorhees, Watchung, Wayne, West Caldwell, West Orange, Westfield, Woodbridge |
New Mexico | Albuquerque, Clovis, Farmington, Las Cruces, Santa Fe |
New York | Albany, Amherst, Amsterdam, Astoria, Auburn, Batavia, Bay Shore, Bayside, Bohemia, Bronx, Brooklyn, Buffalo, Canandaigua, Carle Place, Central Valley, Cheektowaga, Cicero, Clifton Park, Colonie, Commack, Corona, Deer Park, Dobbs Ferry, East Aurora, East Meadow, East Northport, Elmhurst, Elmont, Fairport, Farmingdale, Fayetteville, Fishkill, Flushing, Forest Hills, Fresh Meadows, Garden City, Glenmont, Glenville, Great Neck, Hamburg, Hauppauge, Hicksville, Highland Falls, Howard Beach, Huntington Station, Islandia, Ithaca, Jackson Heights, Jamaica, Johnson City, Kingston, Lake Grove, Lake Ronkonkoma, Latham, Lawrence, Levittown, Lindenhurst, Liverpool, Long Island City, Mamaroneck, Maspeth, Merrick, Middletown, Mineola, Mohegan Lake, Mount Kisco, Nanuet, New Hartford, New Hyde Park, New Rochelle, New York, Niagara Falls, Oceanside, Olean, Patchogue, Pelham, Plattsburgh, Port Jefferson Station, Queens, Queensbury, Rego Park, Rensselaer, Riverhead, Rochester, Rye Brook, Saratoga Springs, Scarsdale, Schenectady, Selden, Shirley, Staten Island, Syosset, Syracuse, Tarrytown, Tonawanda, Town of Poughkeepsie, Uniondale, Valley Stream, Vestal, Victor, Wantagh, Watertown, Webster, West Nyack, Westbury, White Plains, Williamsville, Yonkers, Yorktown Heights |
North Carolina | Apex, Asheboro, Asheville, Boone, Burlington, Cary, Chapel Hill, Charlotte, Clayton, Concord, Durham, Elizabeth City, Fayetteville, Forest City, Fort Liberty, Fuquay Varina, Garner, Gastonia, Goldsboro, Greensboro, Greenville, Harrisburg, Hendersonville, Hickory, High Point, Holly Springs, Hope Mills, Huntersville, Jacksonville, Kannapolis, Kernersville, Leland, Lenoir, Matthews, Monroe, Mooresville, Morganton, Morrisville, New Bern, Pineville, Raleigh, Roanoke Rapids, Rocky Mount, Salisbury, Smithfield, Southern Pines, Statesville, Wake Forest, Wendell, Wilmington, Wilson, Winston Salem, Winterville |
Ohio | Akron, Alliance, Amelia, Amherst, Anderson, Ashland, Ashtabula, Athens, Aurora, Austintown, Avon, Barberton, Batavia, Beavercreek, Bellefontaine, Berea, Bexley, Blue Ash, Boardman, Bowling Green, Brecksville, Brooklyn, Brunswick, Cambridge, Canal Winchester, Canfield, Canton, Centerville, Chillicothe, Cincinnati, Circleville, Cleveland, Cleveland Heights, Columbus, Concord Township, Cortland, Cuyahoga Falls, Dayton, Defiance, Delaware, Dublin, East Liverpool, Elyria, Englewood, Etna, Euclid, Fairborn, Fairfield, Fairfield Township, Fairview Park, Findlay, Fremont, Gahanna, Garfield Heights, Grandview Heights, Granville, Greenville, Grove City, Groveport, Hamilton, Harrison, Hartville, Heath, Highland Heights, Hilliard, Holland, Huber Heights, Hudson, Independence, Jeffersonville, Kent, Kettering, Lakewood, Lancaster, Lebanon, Liberty Township, Lima, Loveland, Lyndhurst, Mansfield, Maple Heights, Marietta, Marion, Marysville, Mason, Massillon, Maumee, Mayfield Heights, Medina, Mentor, Mentor On The Lake, Miamisburg, Middleburg Heights, Middletown, Milford, Monroe, Moraine, Mount Vernon, New Albany, New Philadelphia, Newark, North Canton, North Olmsted, North Ridgeville, North Royalton, Northfield, Norton, Norwalk, Norwood, Obetz, Ontario, Oregon, Oxford, Painesville, Parma, Perrysburg, Pickerington, Powell, Ravenna, Reynoldsburg, Saint Clairsville, Salem, Sandusky, Shaker Heights, Sharonville, Sheffield Village, Sidney, Solon, South Euclid, South Lebanon, Springboro, Springdale, Springfield, Stow, Streetsboro, Strongsville, Sunbury, Tiffin, Toledo, Troy, Twinsburg, Uniontown, Vandalia, Wadsworth, Warren, Warrensville Heights, Washington Township, West Chester, Westerville, Westlake, Whitehall, Willoughby, Willowick, Wilmington, Woodmere, Wooster, Xenia, Youngstown, Zanesville |
Oklahoma | Broken Arrow, Edmond, Moore, Norman, Oklahoma City, Owasso, Stillwater, Tulsa |
Oregon | Albany, Ashland, Beaverton, Bend, Canby, Corvallis, Eugene, Gresham, Happy Valley, Hillsboro, Keizer, Klamath Falls, Lake Oswego, Lebanon, McMinnville, Medford, Milwaukie, Newberg, Ontario, Portland, Redmond, Roseburg, Salem, Sandy, Sherwood, Springfield, Tigard, Tualatin, Warrenton, Wilsonville, Wood Village, Woodburn |
Pennsylvania | Abington, Allentown, Allison Park, Altoona, Ardmore, Audubon, Bensalem, Bethlehem, Bloomsburg, Blue Bell, Bridgeville, Butler, Camp Hill, Canonsburg, Carlisle, Chambersburg, Coraopolis, Cranberry Township, Dickson City, Douglassville, Doylestown, Dresher, East Liberty, Easton, Ephrata, Erie, Exton, Feasterville Trevose, Glen Mills, Greensburg, Hanover, Harrisburg, Havertown, Hazle Township, Hermitage, Hershey, Hilltown Township, Holmes, Homestead, Hummelstown, Huntingdon Valley, Indiana, Johnstown, King Of Prussia, Kingston, Lancaster, Langhorne, Lebanon, Lewisburg, Lewistown, Malvern, Meadville, Mechanicsburg, Media, Monaca, Monroeville, Moosic, Murrysville, New Castle, Newtown, Newtown Square, North Wales, Parkesburg, Philadelphia, Pittsburgh, Plymouth Meeting, Pottstown, Quakertown, Reading, Royersford, Selinsgrove, Shippensburg, Shrewsbury, Somerset, South Abington Township, Springfield, State College, Tarentum, Temple, Thorndale, Trevose, Uniontown, Upper Darby, Warminster, Warrington, Washington, Wayne, West Chester, Wexford, Whitehall, Wilkes Barre, Williamsport, Willow Grove, Wyncote, York |
Frequently Asked Questions
Do points and rewards expire?
Building your points Chipotle doesn’t expire as long as you keep making orders. The idea is for you to keep making purchases so that you grow your points; therefore, if the points were to expire, it would defeat the whole purpose of earning points for redeeming rewards later. If you care about the legality bits: Points expire after 180 days of account inactivity (i.e., if there are no qualifying purchases within this duration) or unless sooner terminated as a result of your account being deactivated.
Once you exchange points for free Chipotle, your reward will be valid for 60 days. Other rewards have unique expiration dates, so make sure to check the reward description before redeeming them.
Can I earn points on delivery?
Yes, but only when you order delivery directly through the Chipotle app or on Chipotle.com.
Food
Nerds Gummy Clusters Ingredients, Review: Good or Bad?

Nerds candy comes in different flavors that range from watermelon, grapes, cherry, and strawberry. It was introduced in 2020 by Ferrara Gummy Clusters and has become one of the best-selling candies in the United States. Nerds candy is enjoyed by both children and adults who wish to taste something good. But let’s have a look at how healthy this candy is by looking at its ingredients.
Types of Nerds Candy and ingredients
Grape & Strawberry
Ingredients
Dextrose, Sugar, Malic acid, Less than 2% corn syrup, Natural flavors, Carnauba wax, Color added, Carmine color, Blue 1 lake, Blue 2 lake, Red 40 lake, May contain egg.
Nutritional facts
This contains 60 calories per serving and its available sizes are 1.65oz single dual-chamber box, 5oz theater box, & 12oz treat pack laydown bag.
Total Fat 0g | 0% |
Sodium 0mg | 0% |
Carbohydrate 14g | 5% |
Sugars 14g | – |
Protein 0g | – |
Watermelon & Cherry
Ingredients
Dextrose, Sugar, Malic acid, Corn syrup, Natural flavors, Carnauba wax, Color added, Blue 1, Red 40 lake, Yellow 5, May contain egg.
Nutritional facts
This contains 60 calories per serving and its available size is 1.65oz single dual-chamber box.
Total Fat 0g | 0% |
Sodium 0mg | 0% |
Carbohydrate 14g | 5% |
Sugars 14g | – |
Protein 0g | – |
Rainbow
Ingredients
Dextrose, Sugar, Malic acid, Corn syrup, Natural flavors, Carnauba wax, Carmine color, Color added, Blue 1, Blue 1 lake, Blue 2 lake, Red 40 lake, Yellow 5, Yellow 5 lake, Yellow 6, May contain egg.
Big Chewy Nerds
Ingredients
Dextrose, Corn syrup, Sugar, Corn starch, Less than 2% modified corn starch, Malic acid, Natural flavors, Tapioca dextrin, Color added, Carnauba wax, Blue 2 lake, Red 40 lake, Yellow 5, Yellow 5 lake, Yellow 6.
Nutritional facts
This contains 110 calories per serving and its available sizes are 10oz stand-up bag, 4oz share pouch, 4.25oz theater box, 6oz peg bag and 51oz tub.
Total Fat 0g | 0% |
Sodium 0mg | 0% |
Carbohydrate 27g | 9% |
Sugars 23g | – |
Protein 0g | – |
Rainbow Rope
Ingredients
Dextrose, Sugar, Corn syrup, Less than 2% of malic acid, Gelatin, Confectioner’s glaze (Lac-Resin), Glycerin, Citric acid, Carnauba wax, Natural flavors, Color added, Carmine color, Blue 1, Blue 1 lake, Blue 2 lake, Red 40, Red 40 lake, Yellow 5, Yellow 5 lake, Yellow 6, May contain egg.
Nutritional facts
This contains 90 calories per serving and its available size is 0.92 oz.
Total Fat 0g | 0% |
Sodium 5mg | 1% |
Carbohydrate 22g | 7% |
Sugars 20g | – |
Protein 0g | – |
Very Berry Rope
Ingredients
